__color__	__group__	__style__	ticket	summary	component	status	resolution	version	type	priority	owner	modified	_time	_reporter
2	October 28, 2010	color: #777; background: #ddd; border-color: #ccc;	22	record view: better display in list views	Web Interface, Backend	closed	fixed	0.0.0	enhancement	normal	solomonr	2010-12-08T14:02:26-0500	12:45:18-0400	solomonr
2	October 28, 2010	color: #777; background: #ddd; border-color: #ccc;	21	record view: properly handle image resizing	Web Interface, Backend	closed	fixed	0.0.0	enhancement	normal	solomonr	2010-12-08T14:01:12-0500	12:42:20-0400	solomonr
3	October 28, 2010	color: #777; background: #ddd; border-color: #ccc;	34	add ryan to Trac	Project Management	closed	fixed	0.0.0	task	add to milestone soon	solomonr	2010-10-28T22:03:38-0400	06:12:41-0400	irishj
2	October 21, 2010	color: #777; background: #ddd; border-color: #ccc;	15	move site onto parsons server	System Administration	closed	fixed	0.0.0	task	normal	solomonr	2010-11-30T03:57:32-0500	12:30:26-0400	solomonr
2	October 21, 2010	color: #777; background: #ddd; border-color: #ccc;	31	add player for audio/video files	Web Interface, Frontend	closed	fixed	0.0.0	task	normal	solomonr	2010-10-26T02:30:56-0400	17:43:07-0400	solomonr
2	October 21, 2010	color: #777; background: #ddd; border-color: #ccc;	18	add tagging to projects, subprojects, records	Web Interface, Backend	closed	fixed	0.0.0	enhancement	normal	solomonr	2010-10-21T15:21:18-0400	12:36:24-0400	solomonr
2	October 21, 2010	color: #777; background: #ddd; border-color: #ccc;	17	add ability to add record types to a NEW (sub)project	Web Interface, Backend	closed	fixed	0.0.0	enhancement	normal	solomonr	2010-10-21T11:57:22-0400	12:34:59-0400	solomonr
1	October 21, 2010	color: #777; background: #ddd; border-color: #ccc;	29	create UI for paths, areas, etc on USER level	Web Interface, Backend	closed	fixed	0.0.0	task	urgent (fix ASAP)	solomonr	2010-10-20T03:55:04-0400	17:21:57-0400	irishj
1	October 21, 2010	color: #777; background: #ddd; border-color: #ccc;	27	crash when trying to view project	Web Interface, Backend	closed	fixed	0.0.0	bug	urgent (fix ASAP)	solomonr	2010-10-20T02:51:08-0400	16:52:49-0400	solomonr
1	November 4, 2010	color: #777; background: #ddd; border-color: #ccc;	38	another bug (setting up a sub-project)	Web Interface, Backend	closed	fixed	0.0.0	bug	urgent (fix ASAP)	solomonr	2010-11-08T01:44:28-0500	21:59:30-0400	irishj
1	November 4, 2010	color: #777; background: #ddd; border-color: #ccc;	37	bug fix: tried to set up a project	Web Interface, Backend	closed	fixed	0.0.0	bug	urgent (fix ASAP)	solomonr	2010-11-08T00:57:39-0500	23:08:45-0400	irishj
2	November 25, 2010	color: #777; background: #ddd; border-color: #ccc;	46	default map location / zoom level	Web Interface, Backend	closed	fixed	0.0.0	task	normal	solomonr	2010-12-08T14:42:00-0500	21:34:11-0500	solomonr
2	November 25, 2010	color: #777; background: #ddd; border-color: #ccc;	32	create proper visualization for paths and areas	Web Interface, Frontend	closed	fixed	0.0.0	enhancement	normal	solomonr	2010-12-08T14:41:10-0500	03:54:25-0400	solomonr
2	November 18, 2010	color: #777; background: #ddd; border-color: #ccc;	45	record link field	Web Interface, Backend	closed	fixed	0.0.0	task	normal	solomonr	2010-12-09T04:55:16-0500	17:59:46-0500	solomonr
2	November 18, 2010	color: #777; background: #ddd; border-color: #ccc;	44	URL field type	Web Interface, Backend	closed	fixed	0.0.0	task	normal	solomonr	2010-12-09T04:35:59-0500	17:59:23-0500	solomonr
2	November 18, 2010	color: #777; background: #ddd; border-color: #ccc;	43	date field type	Web Interface, Backend	closed	fixed	0.0.0	task	normal	solomonr	2010-12-09T04:03:49-0500	17:58:47-0500	solomonr
2	November 18, 2010	color: #777; background: #ddd; border-color: #ccc;	39	Add citation field	Web Interface, Backend	closed	fixed	0.0.0	enhancement	normal	solomonr	2010-12-09T03:57:30-0500	10:58:46-0400	irishj
2	November 18, 2010	color: #777; background: #ddd; border-color: #ccc;	42	clickable filters for tags	Web Interface, Backend	closed	fixed	0.0.0	task	normal	solomonr	2010-12-08T15:34:15-0500	17:58:00-0500	solomonr
2	June 29 2011		57	improve display of record reference field in text view	Web Interface, Backend	accepted		0.0.0	task	normal	solomonr	2011-06-15T15:31:30-0400	04:48:51-0500	solomonr
2	June 29 2011		58	improve filtering of records when choosing record reference	Web Interface, Backend	accepted		0.0.0	task	normal	solomonr	2011-06-15T15:50:15-0400	04:51:56-0500	solomonr
2	June 29 2011		63	arguments : add 'order' field	Web Interface, Backend	accepted		0.0.0	task	normal	solomonr	2011-06-15T15:26:52-0400	05:19:01-0500	solomonr
2	June 29 2011		68	"add ""show linked records"" on full record view"	Web Interface, Backend	accepted		0.0.0	task	normal	solomonr	2011-06-15T15:35:56-0400	09:50:19-0500	solomonr
2	June 29 2011		69	tag filtering should show tagged records on map	Web Interface, Backend	accepted		0.0.0	enhancement	normal	solomonr	2011-06-15T15:36:08-0400	19:00:02-0500	solomonr
2	June 29 2011		74	need to be able to click on map paths or areas	Web Interface, Backend	accepted		0.0.0	enhancement	normal	solomonr	2011-06-15T15:37:27-0400	01:52:14-0500	solomonr
2	June 29 2011		76	resolve defining default map	Web Interface, Frontend	accepted		0.0.0	enhancement	normal	solomonr	2011-06-15T15:29:49-0400	16:21:11-0500	irishj
2	June 29 2011		80	make report of lost / spammed data	System Administration	new		0.0.0	task	normal	baconb	2011-06-22T16:40:40-0400	16:40:40-0400	solomonr
1	June 22 2011		52	add note about how to format date fields	Web Interface, Backend	accepted		0.0.0	task	urgent (fix ASAP)	solomonr	2011-06-15T15:30:47-0400	16:39:53-0500	solomonr
2	June 22 2011		14	discuss datamyne login integration	Web Interface, Backend	assigned		0.0.0	task	normal	solomonr, irishj, pironej	2011-06-15T15:46:27-0400	12:28:41-0400	solomonr
2	June 22 2011		47	discuss plans for API	Project Management	assigned		0.0.0	task	normal	solomonr, irishj, pironej	2011-06-15T16:01:58-0400	21:35:32-0500	solomonr
2	June 22 2011		67	add map to full record view	Web Interface, Backend	accepted		0.0.0	task	normal	solomonr	2011-06-15T15:35:47-0400	09:49:04-0500	solomonr
2	June 22 2011		71	where did the color wheel go?	Web Interface, Backend	accepted		0.0.0	enhancement	normal	solomonr	2011-06-15T15:37:01-0400	19:22:24-0500	solomonr
2	June 22 2011		79	implement Yoon's new spring 2011 GUI	Web Interface, Backend	accepted		0.0.0	enhancement	normal	solomonr	2011-06-15T15:26:19-0400	15:23:56-0400	solomonr
2	July 6 2011		19	add new field type: multiple choice option	Web Interface, Backend	accepted		0.0.0	enhancement	normal	solomonr	2011-06-15T15:39:54-0400	12:38:31-0400	solomonr
2	July 6 2011		62	arguments : add audio field and video field	Web Interface, Backend	accepted		0.0.0	enhancement	normal	solomonr	2011-06-15T15:31:44-0400	05:18:18-0500	solomonr
2	July 6 2011		70	"possible blanks in record ""mini"" list"	Web Interface, Backend	accepted		0.0.0	enhancement	normal	solomonr	2011-06-15T15:36:29-0400	19:13:54-0500	solomonr
2	July 6 2011		72	creating thumbnails doesn't seem to preserve alpha channel transparency	Web Interface, Backend	accepted		0.0.0	enhancement	normal	solomonr	2011-06-15T15:37:15-0400	19:31:35-0500	solomonr
2	July 6 2011		81	setup backups	Web Interface, Backend	new		0.0.0	task	normal	solomonr	2011-06-22T16:45:04-0400	16:45:04-0400	solomonr
3	July 6 2011		51	import / export of citation fields	Web Interface, Backend	new		0.0.0	task	add to milestone soon	solomonr	2011-06-15T15:37:35-0400	16:39:03-0500	solomonr
2	July 13 2011		60	integrate flash media server and audio recording	Web Interface, Backend	new		0.0.0	task	normal	solomonr	2011-06-15T15:42:07-0400	04:58:22-0500	solomonr
2	July 13 2011		66	"more informative record ""titles"""	Web Interface, Backend	accepted		0.0.0	task	normal	solomonr	2011-06-15T15:32:11-0400	09:47:36-0500	solomonr
2	January 15, 2011	color: #777; background: #ddd; border-color: #ccc;	61	arguments : improve filtering in record chooser	Web Interface, Backend	closed	duplicate	0.0.0	task	normal	solomonr	2011-06-15T15:41:44-0400	05:16:58-0500	solomonr
2	December 21, 2010	color: #777; background: #ddd; border-color: #ccc;	75	reference datum fields cannot be null	Web Interface, Backend	closed	fixed	0.0.0	enhancement	normal	solomonr	2010-12-20T05:48:51-0500	02:33:56-0500	solomonr
2	December 21, 2010	color: #777; background: #ddd; border-color: #ccc;	73	not handling unicode characters properly?	Web Interface, Backend	closed	fixed	0.0.0	enhancement	normal	solomonr	2010-12-20T03:01:20-0500	19:47:40-0500	solomonr
1	December 21, 2010	color: #777; background: #ddd; border-color: #ccc;	54	adding linebreaks to textdatum might break javascript in browse.js	Web Interface, Backend	closed	fixed	0.0.0	task	urgent (fix ASAP)	solomonr	2010-12-12T15:28:11-0500	20:44:01-0500	solomonr
1	December 21, 2010	color: #777; background: #ddd; border-color: #ccc;	55	editing a project makes it lose it's parent	Web Interface, Backend	closed	fixed	0.0.0	task	urgent (fix ASAP)	solomonr	2010-12-12T14:25:30-0500	20:44:44-0500	solomonr
2	August 9, 2010	color: #777; background: #ddd; border-color: #ccc;	7	verify trac notifications are working properly	System Administration	closed	fixed	0.0.0	task	normal	baconb	2010-08-12T14:57:39-0400	15:41:27-0400	anonymous
2	August 9, 2010	color: #777; background: #ddd; border-color: #ccc;	3	implement initial data model	Web Interface, Backend	closed	fixed	0.0.0	task	normal	solomonr	2010-08-12T14:47:19-0400	15:17:58-0400	anonymous
2	August 9, 2010	color: #777; background: #ddd; border-color: #ccc;	6	fix trac permissions	Project Management	closed	fixed	0.0.0	task	normal	solomonr	2010-08-11T23:49:46-0400	15:38:47-0400	anonymous
1	August 9, 2010	color: #777; background: #ddd; border-color: #ccc;	5	fix trac configuration	System Administration	closed	fixed	0.0.0	task	urgent (fix ASAP)	baconb	2010-08-11T23:49:07-0400	15:32:07-0400	anonymous
2	August 23, 2010	color: #777; background: #ddd; border-color: #ccc;	13	fix new trac error message	System Administration	closed	fixed	0.0.0	bug	normal	baconb	2010-08-18T14:12:33-0400	01:02:10-0400	solomonr
2	August 2, 2010	color: #777; background: #ddd; border-color: #ccc;	8	"build and run basic ""Hello World"" GeoDjango app"	Web Interface, Backend	closed	fixed	0.0.0	task	normal	anonymous	2010-08-12T14:22:09-0400	15:45:02-0400	anonymous
2	August 2, 2010	color: #777; background: #ddd; border-color: #ccc;	9	research related tools and integration	Project Management	closed	fixed	0.0.0	task	normal	solomonr	2010-08-05T15:48:21-0400	15:46:18-0400	anonymous
2	August 2, 2010	color: #777; background: #ddd; border-color: #ccc;	4	setup basic Subversion project structure	System Administration	closed	fixed	0.0.0	task	normal	solomonr	2010-08-05T15:39:59-0400	15:20:02-0400	anonymous
2	August 2, 2010	color: #777; background: #ddd; border-color: #ccc;	2	add initial meeting notes to trac	Project Management	closed	fixed		task	normal	solomonr	2010-08-05T15:39:50-0400	14:58:14-0400	anonymous
2	August 2, 2010	color: #777; background: #ddd; border-color: #ccc;	1	install, setup and config GeoDjango	System Administration	closed	fixed		bug	normal	solomonr	2010-08-05T15:39:41-0400	09:04:09-0400	solomonr
2			82	create accounts for Nidhi	Project Management	new		0.0.0	task	normal	solomonr	2011-06-23T12:31:10-0400	12:31:10-0400	solomonr
3			25	allow bulk creation of records by importing CSV file	Web Interface, Backend	new		0.0.0	enhancement	add to milestone soon	solomonr	2010-12-09T05:15:16-0500	12:47:16-0400	solomonr
3			28	create note to reference / augment	Web Interface, Backend	new		0.0.0	task	add to milestone soon	solomonr	2010-12-09T04:39:31-0500	17:00:53-0400	irishj
3			30	adding verification for audio/video files	Web Interface, Backend	accepted		0.0.0	enhancement	add to milestone soon	solomonr	2010-12-09T03:59:07-0500	17:29:51-0400	irishj
3			35	create simple filters for viewing content	Web Interface, Backend	new		0.0.0	enhancement	add to milestone soon	solomonr	2010-12-09T04:56:44-0500	06:14:09-0400	irishj
3			36	determine how to handle video formats other than .flv	Web Interface, Backend	new		0.0.0	enhancement	add to milestone soon	solomonr	2010-12-09T05:05:10-0500	02:54:51-0400	solomonr
3			41	implement record type templates	Web Interface, Backend	new		0.0.0	task	add to milestone soon	solomonr	2010-12-09T04:38:41-0500	17:56:20-0500	solomonr
3			48	display customization for projects / records	Web Interface, Backend	new		0.0.0	task	add to milestone soon	solomonr	2010-11-19T21:37:30-0500	21:37:30-0500	solomonr
3			49	record type names must be unique	Web Interface, Backend	new		0.0.0	bug	add to milestone soon	solomonr	2010-12-09T04:41:40-0500	15:20:40-0500	solomonr
3			50	improve organization of citation fields	Web Interface, Backend	new		0.0.0	task	add to milestone soon	solomonr	2010-12-08T14:05:27-0500	14:05:27-0500	solomonr
3			53	improve date field GUI	Web Interface, Frontend	new		0.0.0	task	add to milestone soon	solomonr	2010-12-08T16:41:04-0500	16:41:04-0500	solomonr
3			56	investigate adding dates as just year	Web Interface, Backend	new		0.0.0	task	add to milestone soon	solomonr	2010-12-09T04:03:25-0500	04:03:25-0500	solomonr
3			59	improve display of record reference field in map view	Web Interface, Backend	new		0.0.0	task	add to milestone soon	solomonr	2010-12-09T04:54:55-0500	04:54:55-0500	solomonr
3			77	add citation file type standards	Web Interface, Backend	new		0.0.0	task	add to milestone soon	solomonr	2011-02-02T16:31:37-0500	16:28:16-0500	irishj
3			83	implement kml/kmz importing	Web Interface, Backend	new		0.0.0	enhancement	add to milestone soon	solomonr	2011-07-15T16:25:45-0400	16:25:45-0400	solomonr
3			84	migrate front-end map to OSM	Web Interface, Backend	new		0.0.0	enhancement	add to milestone soon	solomonr	2011-07-15T16:26:01-0400	16:26:01-0400	solomonr
3			85	batch add new users	Web Interface, Backend	accepted		0.0.0	enhancement	add to milestone soon	solomonr	2011-08-31T16:52:41-0400	16:33:02-0400	pironej
3			86	add UI for users to fill out their profile more	Web Interface, Backend	new		0.0.0	enhancement	add to milestone soon	solomonr	2011-08-31T16:53:25-0400	16:53:25-0400	pironej
3			87	"remove ""allowed record type"" as interface on project page"	Web Interface, Backend	new		0.0.0	enhancement	add to milestone soon	solomonr	2011-09-28T18:38:43-0400	18:38:43-0400	solomonr
3			88	arguments : 'related record' field is not nullable?	Web Interface, Backend	new		0.0.0	bug	add to milestone soon	solomonr	2011-10-12T05:33:21-0400	05:33:21-0400	solomonr
3			90	"add a ""you are about to lose unsaved changes"" popup on project and layer edit"	Web Interface, Frontend	new		0.0.0	enhancement	add to milestone soon	solomonr	2011-10-26T17:06:11-0400	17:06:11-0400	solomonr
3			91	add an image field to project	Web Interface, Backend	new		0.0.0	enhancement	add to milestone soon	solomonr	2011-10-26T17:10:15-0400	17:10:15-0400	solomonr
3			92	create an 'Explore' tab	Web Interface, Backend	new		0.0.0	enhancement	add to milestone soon	solomonr	2011-10-26T17:14:18-0400	17:14:18-0400	solomonr
3			93	changing a record type with records may break those records	Web Interface, Backend	new		0.0.0	enhancement	add to milestone soon	solomonr	2011-12-06T23:47:38-0500	23:47:38-0500	solomonr
3			94	argument titles must be unique	Web Interface, Backend	new		0.0.0	enhancement	add to milestone soon	solomonr	2011-12-19T19:02:56-0500	19:02:56-0500	solomonr
4			10	Add blog to URT	Web Interface, Backend	new		0.0.0	task	add to milestone later	solomonr	2010-10-14T16:41:10-0400	10:20:50-0400	anonymous
4			26	create 'draft' mode for record	Web Interface, Backend	accepted		0.0.0	enhancement	add to milestone later	solomonr	2010-12-09T05:06:31-0500	15:27:02-0400	solomonr
4			33	investigate 'magic tag' in django	Project Management	new		0.0.0	task	add to milestone later	solomonr	2010-12-09T05:08:40-0500	06:09:51-0400	irishj
4			64	add WYSIWYG text editor	Web Interface, Frontend	new		0.0.0	task	add to milestone later	solomonr	2010-12-09T14:56:37-0500	05:24:33-0500	solomonr
4			65	simplify google maps integration with new GeoDjango patch	Web Interface, Backend	new		0.0.0	task	add to milestone later	solomonr	2010-12-09T15:10:06-0500	15:10:06-0500	solomonr
4			78	Dymaxion projection	Web Interface, Backend	new		0.0.0	enhancement	add to milestone later	solomonr	2011-06-15T15:21:08-0400	15:21:08-0400	solomonr
1		color: #777; background: #ddd; border-color: #ccc;	89	"was getting TypeError ""unexpected keyword argument 'widget'"""	Web Interface, Backend	closed	fixed	0.0.0	enhancement	urgent (fix ASAP)	solomonr	2011-10-22T04:34:40-0400	04:27:37-0400	solomonr
1		color: #777; background: #ddd; border-color: #ccc;	40	bug fix: viewing a record entry	Project Management	closed	fixed	0.0.0	bug	urgent (fix ASAP)	solomonr	2010-11-08T13:54:13-0500	13:38:07-0500	irishj
3		color: #777; background: #ddd; border-color: #ccc;	24	add field type for geo paths and areas	Web Interface, Backend	closed	fixed	0.0.0	enhancement	add to milestone soon	solomonr	2010-10-14T17:30:50-0400	12:46:43-0400	solomonr
3		color: #777; background: #ddd; border-color: #ccc;	23	allow upload of video and sound files	Web Interface, Backend	closed	fixed	0.0.0	enhancement	add to milestone soon	solomonr	2010-10-14T17:28:41-0400	12:46:15-0400	solomonr
3		color: #777; background: #ddd; border-color: #ccc;	20	basic ability to see what has been uploaded	Web Interface, Backend	closed	fixed	0.0.0	enhancement	add to milestone soon	solomonr	2010-10-14T17:22:36-0400	12:40:22-0400	solomonr
3		color: #777; background: #ddd; border-color: #ccc;	16	add subproject creation to user interface	Web Interface, Backend	closed	fixed	0.0.0	enhancement	add to milestone soon	solomonr	2010-10-14T16:54:02-0400	12:33:38-0400	solomonr
3		color: #777; background: #ddd; border-color: #ccc;	12	test2	Project Management	closed	invalid	0.0.0	task	add to milestone soon	solomonr	2010-08-12T14:57:21-0400	14:53:24-0400	solomonr
3		color: #777; background: #ddd; border-color: #ccc;	11	test	Project Management	closed	invalid	0.0.0	task	add to milestone soon	solomonr	2010-08-12T14:57:08-0400	14:48:42-0400	solomonr
