{6} All Tickets By Milestone (Including closed) (94 matches)
A more complex example to show how to make advanced reports.
October 28, 2010 (3 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #22 | record view: better display in list views | Web Interface, Backend | closed | fixed | 0.0.0 | enhancement | normal | solomonr | 12/08/10 |
| #21 | record view: properly handle image resizing | Web Interface, Backend | closed | fixed | 0.0.0 | enhancement | normal | solomonr | 12/08/10 |
| #34 | add ryan to Trac | Project Management | closed | fixed | 0.0.0 | task | add to milestone soon | solomonr | 10/28/10 |
October 21, 2010 (6 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #15 | move site onto parsons server | System Administration | closed | fixed | 0.0.0 | task | normal | solomonr | 11/30/10 |
| #31 | add player for audio/video files | Web Interface, Frontend | closed | fixed | 0.0.0 | task | normal | solomonr | 10/26/10 |
| #18 | add tagging to projects, subprojects, records | Web Interface, Backend | closed | fixed | 0.0.0 | enhancement | normal | solomonr | 10/21/10 |
| #17 | add ability to add record types to a NEW (sub)project | Web Interface, Backend | closed | fixed | 0.0.0 | enhancement | normal | solomonr | 10/21/10 |
| #29 | create UI for paths, areas, etc on USER level | Web Interface, Backend | closed | fixed | 0.0.0 | task | urgent (fix ASAP) | solomonr | 10/20/10 |
| #27 | crash when trying to view project | Web Interface, Backend | closed | fixed | 0.0.0 | bug | urgent (fix ASAP) | solomonr | 10/20/10 |
November 4, 2010 (2 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #38 | another bug (setting up a sub-project) | Web Interface, Backend | closed | fixed | 0.0.0 | bug | urgent (fix ASAP) | solomonr | 11/08/10 |
| #37 | bug fix: tried to set up a project | Web Interface, Backend | closed | fixed | 0.0.0 | bug | urgent (fix ASAP) | solomonr | 11/08/10 |
November 25, 2010 (2 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #46 | default map location / zoom level | Web Interface, Backend | closed | fixed | 0.0.0 | task | normal | solomonr | 12/08/10 |
| #32 | create proper visualization for paths and areas | Web Interface, Frontend | closed | fixed | 0.0.0 | enhancement | normal | solomonr | 12/08/10 |
November 18, 2010 (5 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #45 | record link field | Web Interface, Backend | closed | fixed | 0.0.0 | task | normal | solomonr | 12/09/10 |
| #44 | URL field type | Web Interface, Backend | closed | fixed | 0.0.0 | task | normal | solomonr | 12/09/10 |
| #43 | date field type | Web Interface, Backend | closed | fixed | 0.0.0 | task | normal | solomonr | 12/09/10 |
| #39 | Add citation field | Web Interface, Backend | closed | fixed | 0.0.0 | enhancement | normal | solomonr | 12/09/10 |
| #42 | clickable filters for tags | Web Interface, Backend | closed | fixed | 0.0.0 | task | normal | solomonr | 12/08/10 |
June 29 2011 (8 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #57 | improve display of record reference field in text view | Web Interface, Backend | accepted | 0.0.0 | task | normal | solomonr | 06/15/11 | |
| #58 | improve filtering of records when choosing record reference | Web Interface, Backend | accepted | 0.0.0 | task | normal | solomonr | 06/15/11 | |
| #63 | arguments : add 'order' field | Web Interface, Backend | accepted | 0.0.0 | task | normal | solomonr | 06/15/11 | |
| #68 | add "show linked records" on full record view | Web Interface, Backend | accepted | 0.0.0 | task | normal | solomonr | 06/15/11 | |
| #69 | tag filtering should show tagged records on map | Web Interface, Backend | accepted | 0.0.0 | enhancement | normal | solomonr | 06/15/11 | |
| #74 | need to be able to click on map paths or areas | Web Interface, Backend | accepted | 0.0.0 | enhancement | normal | solomonr | 06/15/11 | |
| #76 | resolve defining default map | Web Interface, Frontend | accepted | 0.0.0 | enhancement | normal | solomonr | 06/15/11 | |
| #80 | make report of lost / spammed data | System Administration | new | 0.0.0 | task | normal | baconb | 06/22/11 |
June 22 2011 (6 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #52 | add note about how to format date fields | Web Interface, Backend | accepted | 0.0.0 | task | urgent (fix ASAP) | solomonr | 06/15/11 | |
| #14 | discuss datamyne login integration | Web Interface, Backend | assigned | 0.0.0 | task | normal | solomonr, irishj, pironej | 06/15/11 | |
| #47 | discuss plans for API | Project Management | assigned | 0.0.0 | task | normal | solomonr, irishj, pironej | 06/15/11 | |
| #67 | add map to full record view | Web Interface, Backend | accepted | 0.0.0 | task | normal | solomonr | 06/15/11 | |
| #71 | where did the color wheel go? | Web Interface, Backend | accepted | 0.0.0 | enhancement | normal | solomonr | 06/15/11 | |
| #79 | implement Yoon's new spring 2011 GUI | Web Interface, Backend | accepted | 0.0.0 | enhancement | normal | solomonr | 06/15/11 |
July 6 2011 (6 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #19 | add new field type: multiple choice option | Web Interface, Backend | accepted | 0.0.0 | enhancement | normal | solomonr | 06/15/11 | |
| #62 | arguments : add audio field and video field | Web Interface, Backend | accepted | 0.0.0 | enhancement | normal | solomonr | 06/15/11 | |
| #70 | possible blanks in record "mini" list | Web Interface, Backend | accepted | 0.0.0 | enhancement | normal | solomonr | 06/15/11 | |
| #72 | creating thumbnails doesn't seem to preserve alpha channel transparency | Web Interface, Backend | accepted | 0.0.0 | enhancement | normal | solomonr | 06/15/11 | |
| #81 | setup backups | Web Interface, Backend | new | 0.0.0 | task | normal | solomonr | 06/22/11 | |
| #51 | import / export of citation fields | Web Interface, Backend | new | 0.0.0 | task | add to milestone soon | solomonr | 06/15/11 |
July 13 2011 (2 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #60 | integrate flash media server and audio recording | Web Interface, Backend | new | 0.0.0 | task | normal | solomonr | 06/15/11 | |
| #66 | more informative record "titles" | Web Interface, Backend | accepted | 0.0.0 | task | normal | solomonr | 06/15/11 |
January 15, 2011 (1 match)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #61 | arguments : improve filtering in record chooser | Web Interface, Backend | closed | duplicate | 0.0.0 | task | normal | solomonr | 06/15/11 |
December 21, 2010 (4 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #75 | reference datum fields cannot be null | Web Interface, Backend | closed | fixed | 0.0.0 | enhancement | normal | solomonr | 12/20/10 |
| #73 | not handling unicode characters properly? | Web Interface, Backend | closed | fixed | 0.0.0 | enhancement | normal | solomonr | 12/20/10 |
| #54 | adding linebreaks to textdatum might break javascript in browse.js | Web Interface, Backend | closed | fixed | 0.0.0 | task | urgent (fix ASAP) | solomonr | 12/12/10 |
| #55 | editing a project makes it lose it's parent | Web Interface, Backend | closed | fixed | 0.0.0 | task | urgent (fix ASAP) | solomonr | 12/12/10 |
August 9, 2010 (4 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #7 | verify trac notifications are working properly | System Administration | closed | fixed | 0.0.0 | task | normal | baconb | 08/12/10 |
| #3 | implement initial data model | Web Interface, Backend | closed | fixed | 0.0.0 | task | normal | solomonr | 08/12/10 |
| #6 | fix trac permissions | Project Management | closed | fixed | 0.0.0 | task | normal | solomonr | 08/11/10 |
| #5 | fix trac configuration | System Administration | closed | fixed | 0.0.0 | task | urgent (fix ASAP) | baconb | 08/11/10 |
August 23, 2010 (1 match)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #13 | fix new trac error message | System Administration | closed | fixed | 0.0.0 | bug | normal | baconb | 08/18/10 |
August 2, 2010 (5 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #8 | build and run basic "Hello World" GeoDjango app | Web Interface, Backend | closed | fixed | 0.0.0 | task | normal | anonymous | 08/12/10 |
| #9 | research related tools and integration | Project Management | closed | fixed | 0.0.0 | task | normal | solomonr | 08/05/10 |
| #4 | setup basic Subversion project structure | System Administration | closed | fixed | 0.0.0 | task | normal | solomonr | 08/05/10 |
| #2 | add initial meeting notes to trac | Project Management | closed | fixed | task | normal | solomonr | 08/05/10 | |
| #1 | install, setup and config GeoDjango | System Administration | closed | fixed | bug | normal | solomonr | 08/05/10 |
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #82 | create accounts for Nidhi | Project Management | new | 0.0.0 | task | normal | solomonr | 06/23/11 | |
| #25 | allow bulk creation of records by importing CSV file | Web Interface, Backend | new | 0.0.0 | enhancement | add to milestone soon | solomonr | 12/09/10 | |
| #28 | create note to reference / augment | Web Interface, Backend | new | 0.0.0 | task | add to milestone soon | solomonr | 12/09/10 | |
| #30 | adding verification for audio/video files | Web Interface, Backend | accepted | 0.0.0 | enhancement | add to milestone soon | solomonr | 12/09/10 | |
| #35 | create simple filters for viewing content | Web Interface, Backend | new | 0.0.0 | enhancement | add to milestone soon | solomonr | 12/09/10 | |
| #36 | determine how to handle video formats other than .flv | Web Interface, Backend | new | 0.0.0 | enhancement | add to milestone soon | solomonr | 12/09/10 | |
| #41 | implement record type templates | Web Interface, Backend | new | 0.0.0 | task | add to milestone soon | solomonr | 12/09/10 | |
| #48 | display customization for projects / records | Web Interface, Backend | new | 0.0.0 | task | add to milestone soon | solomonr | 11/19/10 | |
| #49 | record type names must be unique | Web Interface, Backend | new | 0.0.0 | bug | add to milestone soon | solomonr | 12/09/10 | |
| #50 | improve organization of citation fields | Web Interface, Backend | new | 0.0.0 | task | add to milestone soon | solomonr | 12/08/10 | |
| #53 | improve date field GUI | Web Interface, Frontend | new | 0.0.0 | task | add to milestone soon | solomonr | 12/08/10 | |
| #56 | investigate adding dates as just year | Web Interface, Backend | new | 0.0.0 | task | add to milestone soon | solomonr | 12/09/10 | |
| #59 | improve display of record reference field in map view | Web Interface, Backend | new | 0.0.0 | task | add to milestone soon | solomonr | 12/09/10 | |
| #77 | add citation file type standards | Web Interface, Backend | new | 0.0.0 | task | add to milestone soon | solomonr | 02/02/11 | |
| #83 | implement kml/kmz importing | Web Interface, Backend | new | 0.0.0 | enhancement | add to milestone soon | solomonr | 07/15/11 | |
| #84 | migrate front-end map to OSM | Web Interface, Backend | new | 0.0.0 | enhancement | add to milestone soon | solomonr | 07/15/11 | |
| #85 | batch add new users | Web Interface, Backend | accepted | 0.0.0 | enhancement | add to milestone soon | solomonr | 08/31/11 | |
| #86 | add UI for users to fill out their profile more | Web Interface, Backend | new | 0.0.0 | enhancement | add to milestone soon | solomonr | 08/31/11 | |
| #87 | remove "allowed record type" as interface on project page | Web Interface, Backend | new | 0.0.0 | enhancement | add to milestone soon | solomonr | 09/28/11 | |
| #88 | arguments : 'related record' field is not nullable? | Web Interface, Backend | new | 0.0.0 | bug | add to milestone soon | solomonr | 10/12/11 | |
| #90 | add a "you are about to lose unsaved changes" popup on project and layer edit | Web Interface, Frontend | new | 0.0.0 | enhancement | add to milestone soon | solomonr | 10/26/11 | |
| #91 | add an image field to project | Web Interface, Backend | new | 0.0.0 | enhancement | add to milestone soon | solomonr | 10/26/11 | |
| #92 | create an 'Explore' tab | Web Interface, Backend | new | 0.0.0 | enhancement | add to milestone soon | solomonr | 10/26/11 | |
| #93 | changing a record type with records may break those records | Web Interface, Backend | new | 0.0.0 | enhancement | add to milestone soon | solomonr | 12/06/11 | |
| #94 | argument titles must be unique | Web Interface, Backend | new | 0.0.0 | enhancement | add to milestone soon | solomonr | 12/19/11 | |
| #10 | Add blog to URT | Web Interface, Backend | new | 0.0.0 | task | add to milestone later | solomonr | 10/14/10 | |
| #26 | create 'draft' mode for record | Web Interface, Backend | accepted | 0.0.0 | enhancement | add to milestone later | solomonr | 12/09/10 | |
| #33 | investigate 'magic tag' in django | Project Management | new | 0.0.0 | task | add to milestone later | solomonr | 12/09/10 | |
| #64 | add WYSIWYG text editor | Web Interface, Frontend | new | 0.0.0 | task | add to milestone later | solomonr | 12/09/10 | |
| #65 | simplify google maps integration with new GeoDjango patch | Web Interface, Backend | new | 0.0.0 | task | add to milestone later | solomonr | 12/09/10 | |
| #78 | Dymaxion projection | Web Interface, Backend | new | 0.0.0 | enhancement | add to milestone later | solomonr | 06/15/11 | |
| #89 | was getting TypeError "unexpected keyword argument 'widget'" | Web Interface, Backend | closed | fixed | 0.0.0 | enhancement | urgent (fix ASAP) | solomonr | 10/22/11 |
| #40 | bug fix: viewing a record entry | Project Management | closed | fixed | 0.0.0 | bug | urgent (fix ASAP) | solomonr | 11/08/10 |
| #24 | add field type for geo paths and areas | Web Interface, Backend | closed | fixed | 0.0.0 | enhancement | add to milestone soon | solomonr | 10/14/10 |
| #23 | allow upload of video and sound files | Web Interface, Backend | closed | fixed | 0.0.0 | enhancement | add to milestone soon | solomonr | 10/14/10 |
| #20 | basic ability to see what has been uploaded | Web Interface, Backend | closed | fixed | 0.0.0 | enhancement | add to milestone soon | solomonr | 10/14/10 |
| #16 | add subproject creation to user interface | Web Interface, Backend | closed | fixed | 0.0.0 | enhancement | add to milestone soon | solomonr | 10/14/10 |
| #12 | test2 | Project Management | closed | invalid | 0.0.0 | task | add to milestone soon | solomonr | 08/12/10 |
| #11 | test | Project Management | closed | invalid | 0.0.0 | task | add to milestone soon | solomonr | 08/12/10 |
Note:
See TracReports for help on using and creating reports.
