{2} Active Tickets by Version (53 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
0.0.0 (53 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #52 | add note about how to format date fields | Web Interface, Backend | 0.0.0 | task | solomonr | accepted | 12/08/10 |
| #19 | add new field type: multiple choice option | Web Interface, Backend | 0.0.0 | enhancement | solomonr | accepted | 10/14/10 |
| #62 | arguments : add audio field and video field | Web Interface, Backend | 0.0.0 | enhancement | solomonr | accepted | 12/09/10 |
| #69 | tag filtering should show tagged records on map | Web Interface, Backend | 0.0.0 | enhancement | solomonr | accepted | 12/15/10 |
| #70 | possible blanks in record "mini" list | Web Interface, Backend | 0.0.0 | enhancement | solomonr | accepted | 12/15/10 |
| #71 | where did the color wheel go? | Web Interface, Backend | 0.0.0 | enhancement | solomonr | accepted | 12/15/10 |
| #72 | creating thumbnails doesn't seem to preserve alpha channel transparency | Web Interface, Backend | 0.0.0 | enhancement | solomonr | accepted | 12/15/10 |
| #74 | need to be able to click on map paths or areas | Web Interface, Backend | 0.0.0 | enhancement | solomonr | accepted | 12/16/10 |
| #76 | resolve defining default map | Web Interface, Frontend | 0.0.0 | enhancement | solomonr | accepted | 02/02/11 |
| #79 | implement Yoon's new spring 2011 GUI | Web Interface, Backend | 0.0.0 | enhancement | solomonr | accepted | 06/15/11 |
| #14 | discuss datamyne login integration | Web Interface, Backend | 0.0.0 | task | solomonr, irishj, pironej | assigned | 10/14/10 |
| #47 | discuss plans for API | Project Management | 0.0.0 | task | solomonr, irishj, pironej | assigned | 11/19/10 |
| #57 | improve display of record reference field in text view | Web Interface, Backend | 0.0.0 | task | solomonr | accepted | 12/09/10 |
| #58 | improve filtering of records when choosing record reference | Web Interface, Backend | 0.0.0 | task | solomonr | accepted | 12/09/10 |
| #60 | integrate flash media server and audio recording | Web Interface, Backend | 0.0.0 | task | solomonr | new | 12/09/10 |
| #63 | arguments : add 'order' field | Web Interface, Backend | 0.0.0 | task | solomonr | accepted | 12/09/10 |
| #66 | more informative record "titles" | Web Interface, Backend | 0.0.0 | task | solomonr | accepted | 12/10/10 |
| #67 | add map to full record view | Web Interface, Backend | 0.0.0 | task | solomonr | accepted | 12/10/10 |
| #68 | add "show linked records" on full record view | Web Interface, Backend | 0.0.0 | task | solomonr | accepted | 12/10/10 |
| #80 | make report of lost / spammed data | System Administration | 0.0.0 | task | baconb | new | 06/22/11 |
| #81 | setup backups | Web Interface, Backend | 0.0.0 | task | solomonr | new | 06/22/11 |
| #82 | create accounts for Nidhi | Project Management | 0.0.0 | task | solomonr | new | 06/23/11 |
| #49 | record type names must be unique | Web Interface, Backend | 0.0.0 | bug | solomonr | new | 12/01/10 |
| #88 | arguments : 'related record' field is not nullable? | Web Interface, Backend | 0.0.0 | bug | solomonr | new | 10/12/11 |
| #25 | allow bulk creation of records by importing CSV file | Web Interface, Backend | 0.0.0 | enhancement | solomonr | new | 10/14/10 |
| #30 | adding verification for audio/video files | Web Interface, Backend | 0.0.0 | enhancement | solomonr | accepted | 10/14/10 |
| #35 | create simple filters for viewing content | Web Interface, Backend | 0.0.0 | enhancement | solomonr | new | 10/22/10 |
| #36 | determine how to handle video formats other than .flv | Web Interface, Backend | 0.0.0 | enhancement | solomonr | new | 10/26/10 |
| #83 | implement kml/kmz importing | Web Interface, Backend | 0.0.0 | enhancement | solomonr | new | 07/15/11 |
| #84 | migrate front-end map to OSM | Web Interface, Backend | 0.0.0 | enhancement | solomonr | new | 07/15/11 |
| #85 | batch add new users | Web Interface, Backend | 0.0.0 | enhancement | solomonr | accepted | 08/31/11 |
| #86 | add UI for users to fill out their profile more | Web Interface, Backend | 0.0.0 | enhancement | solomonr | new | 08/31/11 |
| #87 | remove "allowed record type" as interface on project page | Web Interface, Backend | 0.0.0 | enhancement | solomonr | new | 09/28/11 |
| #90 | add a "you are about to lose unsaved changes" popup on project and layer edit | Web Interface, Frontend | 0.0.0 | enhancement | solomonr | new | 10/26/11 |
| #91 | add an image field to project | Web Interface, Backend | 0.0.0 | enhancement | solomonr | new | 10/26/11 |
| #92 | create an 'Explore' tab | Web Interface, Backend | 0.0.0 | enhancement | solomonr | new | 10/26/11 |
| #93 | changing a record type with records may break those records | Web Interface, Backend | 0.0.0 | enhancement | solomonr | new | 12/06/11 |
| #94 | argument titles must be unique | Web Interface, Backend | 0.0.0 | enhancement | solomonr | new | 12/19/11 |
| #28 | create note to reference / augment | Web Interface, Backend | 0.0.0 | task | solomonr | new | 10/14/10 |
| #41 | implement record type templates | Web Interface, Backend | 0.0.0 | task | solomonr | new | 11/17/10 |
| #48 | display customization for projects / records | Web Interface, Backend | 0.0.0 | task | solomonr | new | 11/19/10 |
| #50 | improve organization of citation fields | Web Interface, Backend | 0.0.0 | task | solomonr | new | 12/08/10 |
| #51 | import / export of citation fields | Web Interface, Backend | 0.0.0 | task | solomonr | new | 12/08/10 |
| #53 | improve date field GUI | Web Interface, Frontend | 0.0.0 | task | solomonr | new | 12/08/10 |
| #56 | investigate adding dates as just year | Web Interface, Backend | 0.0.0 | task | solomonr | new | 12/09/10 |
| #59 | improve display of record reference field in map view | Web Interface, Backend | 0.0.0 | task | solomonr | new | 12/09/10 |
| #77 | add citation file type standards | Web Interface, Backend | 0.0.0 | task | solomonr | new | 02/02/11 |
| #26 | create 'draft' mode for record | Web Interface, Backend | 0.0.0 | enhancement | solomonr | accepted | 10/14/10 |
| #78 | Dymaxion projection | Web Interface, Backend | 0.0.0 | enhancement | solomonr | new | 06/15/11 |
| #10 | Add blog to URT | Web Interface, Backend | 0.0.0 | task | solomonr | new | 08/10/10 |
| #33 | investigate 'magic tag' in django | Project Management | 0.0.0 | task | solomonr | new | 10/22/10 |
| #64 | add WYSIWYG text editor | Web Interface, Frontend | 0.0.0 | task | solomonr | new | 12/09/10 |
| #65 | simplify google maps integration with new GeoDjango patch | Web Interface, Backend | 0.0.0 | task | solomonr | new | 12/09/10 |
Note:
See TracReports for help on using and creating reports.
