Custom Query (8 matches)
Status: accepted (7 matches)
| Ticket | Summary | Owner | Type | Priority | Component | Version |
|---|---|---|---|---|---|---|
| #57 | improve display of record reference field in text view | solomonr | task | normal | Web Interface, Backend | 0.0.0 |
| #58 | improve filtering of records when choosing record reference | solomonr | task | normal | Web Interface, Backend | 0.0.0 |
| #63 | arguments : add 'order' field | solomonr | task | normal | Web Interface, Backend | 0.0.0 |
| #68 | add "show linked records" on full record view | solomonr | task | normal | Web Interface, Backend | 0.0.0 |
| #69 | tag filtering should show tagged records on map | solomonr | enhancement | normal | Web Interface, Backend | 0.0.0 |
| #74 | need to be able to click on map paths or areas | solomonr | enhancement | normal | Web Interface, Backend | 0.0.0 |
| #76 | resolve defining default map | solomonr | enhancement | normal | Web Interface, Frontend | 0.0.0 |
Status: new (1 match)
| Ticket | Summary | Owner | Type | Priority | Component | Version |
|---|---|---|---|---|---|---|
| #80 | make report of lost / spammed data | baconb | task | normal | System Administration | 0.0.0 |
Note: See TracQuery
for help on using queries.
